Main menu:










| sweepy-jet technical data | |
| total weight: | 180 kg |
| aligned arms lenght: | 5÷5.7 m |
| arm 1 lenght: | 2÷2.7 m |
| arm 2 lenght: | 3 m |
| arm 2 shape: | straight 6 ° bent 12° bent |
| dimensions of the arms closed in parking conditions: |
L=3260 (B1=2700) L=2560 (B1=2000) P=1403 (B2 straight) P=1153 (B2 6°) P=900 (B2 12°) H=470 |
| lenghtening extensible sleeve: | 3 m |
| spray flow rate: | 8÷12 l/min |
| spray pressure: | 80÷100 bar |
| supply voltage: | 24 Vcc |
| nominal electrical power: | 500 W |
| truck features | |
| maximum height: | less than 3.5 m |
| width: | more than 1.6 m |
| extra payload: | 400 kg max (300kg on the front axle 100 on the back) |
| minimum water tank capacity: | 500 l |
| Possibility to install an extra pump for pressurized water (if it is not available on the truck yet), that works simultaneously with the brushes |
|